CITY OF LONG BEACH, MISSISSIPPI
CITY DIRECTORY
all numbers are in the 228 area code unless otherwise noted.
| EMERGENCY PHONE NUMBERS | UTILITIES | ||
| Any Emergency............................. | 911 | Coast Electric Power Association | |
| Police Department........................ | 865-1985 | ........................................................ | 832-1731 |
| Fire Department............................ | 863-7292 | Mississippi Power Co.................... | 867-1188 |
| Sheriff Department........................ | 865-7060 | Entex................................................ | 896-7500 |
| BellSouth.......................................... | 1-888-757-6500 | ||
| Cable One....................................... | 864-1506 | ||
| CITY GOVERNMENT | SCHOOL ADMINISTRATIVE OFFICES | ||
| ........................................................ |
864-1146 |
||
| City Clerk....................................... | 863-1556 | SCHOOLS | |
| City Court Clerk............................. | 865-7840 | Jr. High School................................ | 864-3370 |
| Harbor Master............................... | 863-4795 | Quarles W.J. Elementary............... | 864-3946 |
| Housing Authority.......................... | 863-8256 | High School..................................... | 863-6945 |
| Mayor.............................................. | 863-1556 | McCaughan Elementary................. | 863-0478 |
| Municipal Court Clerk................... | 863-7840 | Thomas L. Reeves Elementary..... | 864-9764 |
| Parks & Recreation...................... |
868-6735 669-7601 |
||
| Public Works................................. | 863-0440 | LIBRARY | |
| Planning/Zoning Dept................... | 863-1554 | ........................................................ |
863-0711 |
| Water Department........................ |
864-8531 864-8532 |
POST OFFICE | |
| ........................................................ |
863-5421 |
||
| COUNTY GOVERNMENT | |||
| County Administrator................... | 865-4116 |
|
|
|
Board Attorney............................. |
864-4511 | ||
| Building Code................................ | 832-1622 | ||
| Chancery Clerk.............................. | 865-4036 | ||
| Circuit Clerk.................................. | 865-4167 | ||
| County Clerk.................................. | 865-4010 | ||
| Election Commission................... | 865-4007 | ||
| Health Department........................ | 863-1036 | ||
| Parks & Recreation...................... | 832-8620 | ||
| Road Department......................... | 864-4606 | ||
| Tax Assessor................................. | 865-4044 | ||
| Tax Collector.................................. | 865-4039 | ||
| Voter Registration......................... | 865-4005 | ||
|
To be redirected to the local media click on the following: |
|||
|
CHAMBER OF COMMERCE |
|||
| ........................................................ |
604-0028 / 0014 |
|
|
| HOSPITAL | |||
| ........................................................ | 863-1441 | ||
| NEWSPAPER | |||
| The Sun Herald.............................. | 800-346-2472 | ||
Home | Department Heads | Employees | Calendar of Events| History | Interest